$50 per Person at $2 per ticket, (Total $~~~ )
Winning:
Ticket Count: 175
(count $350)
Lottery Peeps: Doug Fauth ✅, Adam Shake ✅, Tyler Bennet✅, James Majerus✅, Clark Beverlin✅, Sean Hanson ✅, Clayton Morrow ✅
*** (✅) means paid to group fund.
https://github.com/Aetrius/powerballAPI Self built roller
Numbers Rolled for Lottery | 7/19/23
<i’ve rolled the numbers up through 90 with the roller, 91-175 are quick pick>
Roll | ballOne | ballTwo | ballThree | ballFour | ballFive | pb |
1 | 30 | 34 | 36 | 50 | 53 | 12 |
2 | 20 | 21 | 39 | 48 | 68 | 10 |
3 | 1 | 29 | 41 | 62 | 66 | 11 |
4 | 4 | 23 | 42 | 45 | 56 | 15 |
5 | 3 | 11 | 33 | 62 | 67 | 25 |
6 | 4 | 32 | 42 | 49 | 65 | 19 |
7 | 8 | 13 | 24 | 55 | 66 | 1 |
8 | 1 | 2 | 3 | 6 | 33 | 5 |
9 | 10 | 21 | 26 | 37 | 62 | 2 |
10 | 3 | 7 | 10 | 28 | 66 | 16 |
11 | 6 | 19 | 20 | 29 | 49 | 7 |
12 | 24 | 31 | 33 | 62 | 67 | 24 |
13 | 28 | 34 | 40 | 53 | 60 | 5 |
14 | 10 | 18 | 59 | 66 | 68 | 2 |
15 | 7 | 27 | 33 | 56 | 63 | 17 |
16 | 13 | 21 | 42 | 43 | 62 | 12 |
17 | 3 | 13 | 27 | 31 | 35 | 20 |
18 | 3 | 15 | 49 | 55 | 66 | 16 |
19 | 21 | 39 | 44 | 51 | 53 | 8 |
20 | 9 | 13 | 24 | 31 | 53 | 22 |
21 | 14 | 22 | 25 | 29 | 43 | 22 |
22 | 2 | 20 | 28 | 37 | 42 | 15 |
23 | 23 | 46 | 49 | 58 | 67 | 17 |
24 | 7 | 23 | 43 | 45 | 51 | 7 |
25 | 2 | 5 | 13 | 45 | 47 | 21 |
26 | 4 | 8 | 38 | 49 | 62 | 15 |
27 | 12 | 31 | 40 | 49 | 50 | 12 |
28 | 15 | 41 | 53 | 57 | 59 | 7 |
29 | 14 | 26 | 46 | 50 | 56 | 9 |
30 | 12 | 13 | 16 | 48 | 55 | 20 |
31 | 18 | 22 | 50 | 63 | 64 | 6 |
32 | 20 | 32 | 33 | 42 | 51 | 18 |
33 | 8 | 23 | 46 | 47 | 53 | 1 |
34 | 16 | 43 | 48 | 60 | 66 | 18 |
35 | 1 | 16 | 33 | 47 | 53 | 17 |
36 | 5 | 9 | 10 | 45 | 46 | 12 |
37 | 39 | 42 | 44 | 53 | 54 | 25 |
38 | 10 | 13 | 20 | 30 | 52 | 19 |
39 | 7 | 11 | 25 | 50 | 53 | 14 |
40 | 18 | 26 | 32 | 49 | 54 | 21 |
41 | 16 | 20 | 46 | 47 | 48 | 15 |
42 | 10 | 15 | 27 | 40 | 67 | 13 |
43 | 19 | 28 | 29 | 42 | 55 | 2 |
44 | 17 | 35 | 51 | 61 | 62 | 9 |
45 | 6 | 7 | 34 | 39 | 53 | 11 |
46 | 3 | 11 | 43 | 44 | 62 | 5 |
47 | 21 | 23 | 31 | 44 | 66 | 13 |
48 | 7 | 28 | 46 | 51 | 65 | 4 |
49 | 15 | 18 | 51 | 55 | 59 | 10 |
50 | 12 | 30 | 34 | 64 | 68 | 8 |
51 | 11 | 37 | 45 | 64 | 65 | 6 |
52 | 3 | 37 | 42 | 49 | 59 | 16 |
53 | 15 | 16 | 22 | 42 | 55 | 16 |
54 | 8 | 18 | 35 | 36 | 46 | 2 |
55 | 4 | 29 | 49 | 51 | 66 | 8 |
56 | 31 | 51 | 62 | 65 | 67 | 24 |
57 | 5 | 32 | 46 | 52 | 66 | 1 |
58 | 18 | 25 | 44 | 45 | 55 | 21 |
59 | 37 | 49 | 55 | 58 | 62 | 18 |
60 | 1 | 4 | 15 | 57 | 61 | 24 |
61 | 26 | 28 | 52 | 57 | 58 | 18 |
62 | 31 | 46 | 47 | 51 | 67 | 24 |
63 | 1 | 25 | 28 | 35 | 43 | 8 |
64 | 1 | 16 | 19 | 21 | 65 | 3 |
65 | 15 | 37 | 43 | 44 | 46 | 6 |
66 | 2 | 3 | 12 | 25 | 26 | 5 |
67 | 41 | 53 | 59 | 65 | 68 | 24 |
68 | 8 | 12 | 32 | 39 | 48 | 21 |
69 | 3 | 26 | 36 | 44 | 46 | 17 |
70 | 7 | 15 | 16 | 30 | 33 | 17 |
71 | 7 | 22 | 25 | 40 | 52 | 20 |
72 | 22 | 30 | 46 | 51 | 66 | 10 |
73 | 1 | 34 | 39 | 46 | 50 | 16 |
74 | 8 | 16 | 24 | 57 | 60 | 21 |
75 | 21 | 31 | 36 | 46 | 48 | 7 |
76 | 3 | 30 | 38 | 48 | 63 | 23 |
77 | 15 | 31 | 39 | 46 | 68 | 24 |
78 | 5 | 25 | 37 | 58 | 63 | 15 |
79 | 21 | 47 | 48 | 65 | 67 | 2 |
80 | 15 | 17 | 28 | 58 | 65 | 14 |
81 | 17 | 27 | 31 | 39 | 61 | 20 |
82 | 22 | 28 | 37 | 38 | 55 | 22 |
83 | 25 | 28 | 48 | 49 | 66 | 14 |
84 | 11 | 22 | 34 | 36 | 38 | 18 |
85 | 30 | 47 | 51 | 57 | 59 | 21 |
86 | 15 | 24 | 25 | 35 | 57 | 12 |
87 | 19 | 31 | 42 | 46 | 55 | 8 |
88 | 8 | 13 | 26 | 42 | 57 | 20 |
89 | 23 | 26 | 42 | 43 | 55 | 1 |
90 | 18 | 28 | 29 | 42 | 55 | 2 |
91 | 17 | 35 | 51 | 61 | 62 | 9 |
92 | 6 | 7 | 34 | 39 | 53 | 11 |
93 | 3 | 11 | 43 | 44 | 62 | 5 |
94 | 21 | 23 | 31 | 44 | 62 | 13 |
95 | 7 | 28 | 46 | 51 | 65 | 4 |
96 | 15 | 18 | 51 | 55 | 59 | 10 |
97 | 12 | 30 | 34 | 64 | 68 | 8 |
98 | 18 | 22 | 50 | 63 | 64 | 6 |
99 | 20 | 32 | 33 | 42 | 51 | 18 |
100 | 8 | 23 | 46 | 47 | 53 | 1 |
101 | 16 | 43 | 48 | 60 | 66 | 18 |
102 | 1 | 16 | 33 | 47 | 53 | 17 |
103 | 5 | 9 | 10 | 45 | 46 | 12 |
104 | 39 | 42 | 44 | 53 | 54 | 25 |
105 | 10 | 13 | 20 | 30 | 52 | 19 |
106 | 7 | 11 | 25 | 50 | 53 | 14 |
107 | 18 | 26 | 32 | 49 | 54 | 21 |
108 | 6 | 19 | 20 | 29 | 49 | 7 |
109 | 24 | 31 | 33 | 62 | 67 | 24 |
110 | 28 | 34 | 40 | 53 | 60 | 5 |
111 | 10 | 18 | 59 | 66 | 68 | 2 |
112 | 7 | 27 | 33 | 56 | 63 | 17 |
113 | 13 | 21 | 42 | 43 | 62 | 12 |
114 | 3 | 13 | 27 | 31 | 35 | 20 |
115 | 3 | 15 | 49 | 55 | 66 | 16 |
116 | 21 | 39 | 44 | 51 | 53 | 8 |
117 | 9 | 13 | 24 | 31 | 53 | 22 |
118 | 30 | 34 | 36 | 50 | 53 | 12 |
119 | 20 | 21 | 39 | 48 | 68 | 10 |
120 | 1 | 29 | 41 | 62 | 66 | 11 |
121 | 4 | 23 | 42 | 45 | 56 | 15 |
122 | 3 | 11 | 33 | 62 | 67 | 25 |
123 | 4 | 32 | 42 | 49 | 65 | 19 |
124 | 8 | 13 | 24 | 55 | 66 | 1 |
125 | 1 | 2 | 3 | 6 | 33 | 5 |
126 | 10 | 21 | 26 | 37 | 62 | 2 |
127 | 3 | 7 | 10 | 28 | 66 | 16 |
128 | 33 | 40 | 53 | 57 | 69 | 20 |
129 | 10 | 11 | 15 | 58 | 59 | 20 |
130 | 25 | 35 | 46 | 54 | 65 | 2 |
131 | 14 | 32 | 42 | 61 | 66 | 19 |
132 | 10 | 14 | 26 | 47 | 48 | 2 |
133 | 2 | 12 | 22 | 49 | 69 | 2 |
134 | 6 | 30 | 31 | 33 | 37 | 15 |
135 | 2 | 38 | 47 | 51 | 59 | 18 |
136 | 26 | 44 | 46 | 48 | 54 | 13 |
137 | 27 | 33 | 35 | 42 | 54 | 14 |
138 | 24 | 28 | 40 | 43 | 69 | 13 |
139 | 3 | 7 | 11 | 13 | 44 | 24 |
140 | 8 | 14 | 30 | 47 | 48 | 33 |
141 | 2 | 7 | 11 | 16 | 61 | 13 |
142 | 36 | 53 | 55 | 64 | 66 | 14 |
143 | 9 | 16 | 17 | 60 | 65 | 3 |
144 | 8 | 16 | 58 | 59 | 62 | 14 |
145 | 8 | 19 | 29 | 31 | 66 | 17 |
146 | 7 | 10 | 36 | 43 | 58 | 24 |
147 | 7 | 33 | 42 | 56 | 66 | 21 |
148 | 6 | 9 | 10 | 11 | 16 | 26 |
149 | 12 | 39 | 56 | 59 | 69 | 7 |
150 | 10 | 12 | 16 | 21 | 68 | 2 |
151 | 6 | 18 | 29 | 39 | 60 | 1 |
152 | 6 | 7 | 45 | 57 | 64 | 9 |
153 | 30 | 40 | 42 | 46 | 58 | 12 |
154 | 27 | 35 | 44 | 56 | 61 | 22 |
155 | 9 | 12 | 32 | 42 | 43 | 9 |
156 | 20 | 32 | 40 | 48 | 54 | 16 |
157 | 43 | 47 | 51 | 62 | 69 | 14 |
158 | 10 | 21 | 36 | 53 | 62 | 10 |
159 | 7 | 25 | 28 | 51 | 59 | 4 |
160 | 5 | 26 | 45 | 48 | 68 | 10 |
161 | 7 | 28 | 47 | 62 | 63 | 8 |
162 | 25 | 55 | 49 | 50 | 59 | 24 |
163 | 3 | 5 | 32 | 36 | 59 | 10 |
164 | 22 | 42 | 57 | 63 | 66 | 3 |
165 | 1 | 8 | 29 | 31 | 49 | 26 |
166 | 13 | 49 | 62 | 64 | 67 | 25 |
167 | 12 | 31 | 32 | 38 | 64 | 10 |
168 | 2 | 3 | 28 | 40 | 45 | 13 |
169 | 1 | 10 | 25 | 39 | 61 | 15 |
170 | 2 | 23 | 26 | 54 | 68 | 18 |
171 | 28 | 33 | 34 | 52 | 64 | 16 |
172 | 8 | 32 | 39 | 60 | 64 | 12 |
173 | 16 | 25 | 32 | 43 | 54 | 23 |
174 | 13 | 15 | 42 | 62 | 63 | 11 |
175 | 37 | 43 | 45 | 47 | 55 | 19 |
176 | 10 | 15 | 27 | 40 | 67 | 13 |
177 | 16 | 20 | 46 | 47 | 48 | 15 |
178 | 6 | 19 | 25 | 52 | 68 | 13 |
Tickets Purchased (Screenshots):
<receipts will be included below>